Here is my trading log for SEPTEMBER where I will document my every action!
| Date | Transaction | Pair | Price | Units | Take Profit | Stop Loss | Profit + Interest | Balance |
| Sept 07, 2011 | Sell Market | EUR/JPY | 108.81 | 12832 | +25 Pips | -25 Pips | 1173.16 | |
| Sept 08, 2011 | Change Trade | EUR/JPY | 108.81 | 12832 | +66 Pips | -25 Pips | 1173.16 | |
| Sept 08, 2011 | Take Profit | EUR/JPY | 108.15 | 12832 | +66 Pips | -25 Pips | +110.11 | 1283.27 |
| Sept 12, 2011 | Sell Market | USD/CAD | 1.0000 | 50000 | +100 Pips | -35 Pips | 1283.27 | |
| Sept 12, 2011 | Change Trade | USD/CAD | 1.0000 | 50000 | +100 Pips | +1 Pips | 1283.27 | |
| Sept 12, 2011 | Change Trade | USD/CAD | 1.0000 | 50000 | +100 Pips | +15 Pips | 1283.27 | |
| Sept 13, 2011 | Take Profit | USD/CAD | 0.9900 | 50000 | +100 Pips | +15 Pips | +506.36 | 1789.63 |
| Sept 13, 2011 | Sell Market | USD/CAD | 0.9950 | 50000 | +100 Pips | -25 Pips | 1789.63 | |
| Sept 14, 2011 | Take Profit | USD/CAD | 0.9850 | 50000 | +100 Pips | +836.71 | 2626.34 | |
| Sept 14, 2011 | Buy Market | EUR/JPY | 104.80 | 29605 | +20 Pips | -20 Pips | 2626.34 | |
| Sept 14, 2011 | Stop Loss | EUR/JPY | 104.60 | 29605 | +20 Pips | -20 Pips | -85.86 | 2540.48 |
| Sept 15, 2011 | Sell Market | AUD/USD | 1.0316 | 50000 | +25 Pips | -25 Pips | 2540.48 | |
| Sept 15, 2011 | Change Trade | +2 Pip | 2540.48 | |||||
| Sept 15, 2011 | Stop Loss | AUD/USD | 1.0314 | 50000 | +25 Pips | +2 Pips | +7.3 | 2547.78 |
| Sept 21, 2011 | Sell Market | EUR/USD | 1.3685 | 50000 | +20 Pips | -15 Pips | 2547.78 | |
| Sept 21, 2011 | Change Trade | EUR/USD | +2 Pips | |||||
| Sept 21, 2011 | Stop Loss | EUR/USD | 1.3683 | 50000 | +20 Pips | +2 Pips | +8.04 | 2555.82 |
| Sept 23, 2011 | Buy Market | USD/CHF | 0.9068 | 26000 | +40 Pips | -20 Pips | 2555.82 | |
| Sept 23, 2011 | Stop Loss | USD/CHF | -20 Pips | -183.78 | 2372.07 | |||
| Sept 23, 2011 | Sell Market | EUR/USD | 1.3534 | 25000 | +50 Pips | -20 pips | 2372.07 | |
| Sept 25, 2011 | Stop Loss | EUR/USD | -20 Pips | -120.05 | 2251.99 | |||
| Sept 27, 2011 | Sell Market | USD/CAD | 1.0220 | 80000 | +30 Pips | -20 Pips | 2251.99 | |
| Sept 27, 2011 | Stop Loss | USD/CAD | -20 Pips | -226.41 | 2025.58 | |||
-3 Wins 4 loses 2 breakevens
Went a little to aggressive at the end of this month. But ill sure bounce back next month, under control that is....

0 comments:
Post a Comment