| Beginning Balance | Ending Balance | Target Balance | % Gain | Deposits/Cashouts | |
|---|---|---|---|---|---|
| June 2011 | 500 | 728.32 | 700 | +45.6% | 0 |
July 2011 | 728.32 | 1077.56 | 980 | +47.9% | 0 |
Aug 2011 | 1077.56 | 1173.76 | 1380 | +8.9% | 0 |
Sept 2011 | 1173.76 | 2025.58 | 1920 | +72.6% | 0 |
Oct 2011 | 2025.58 | 2269.14 | 3000 | +12% | 0 |
Nov 2011 | 2269.14 | 5000 | |||
Dec 2011 | 7500 |
Tanner's Monthly Targets
Monthly profit targets from June 2011 to December 2011! Hope all goes well!
