Here is my trading log for October where I will document my every action!
| Date | Transaction | Pair | Price | Units | Take Profit | Stop Loss | Profit + Interest | Balance |
| Oct 6, 2011 | Sell Market | USD/CAD | 1.0473 | 70000 | +30 Pips | -20 Pips | 2025.58 | |
| Oct 6, 2011 | Change Trade | USD/CAD | +60 Pips | |||||
| Oct 6, 2011 | Take Profit | USD/CAD | +60 Pips | +386.52 | 2412.10 | |||
| Oct 11, 2011 | Sell Market | AUD/USD | 0.9892 | 60000 | +30 Pips | -30 Pips | 2412.10 | |
| Oct 11, 2011 | Stop Loss | AUD/USD | -30 Pips | -161.15 | 2250.95 | |||
| Oct 12, 2011 | Buy Market | USD/CAD | 1.0155 | 112434 | +20 Pips | -20 Pips | 2250.95 | |
| Oct 12, 2011 | Stop Loss | USD/CAD | -20 Pips | -240.81 | 2010.14 | |||
| Oct 12, 2011 | Buy Market | USD/CAD | 1.0172 | 100127 | +25 Pips | -20 Pips | 2010.14 | |
| Oct 12, 2011 | Take Profit | USD/CAD | +25 Pips | +212.16 | 2222.30 | |||
| Oct 26, 2011 | Buy Market | USD/JPY | 75.88 | 75417 | +100 Pips | -20 Pips | 2222.30 | |
| Oct 26, 2011 | Change Trade | USD/JPY | +6 Pips | |||||
| Oct 27, 2011 | Stop Loss | USD/JPY | +6 Pips | +46.48 | 2269.14 | |||
- 2 Win 2 Lost 1 breakeven
Kind of in a slump right now, i need to get out of this.............
