| Date | Transaction | Pair | Price | Units | Take Profit | Stop Loss | Profit + Interest | Balance |
| July 6 11:02:10 2011 | Sell Market | USD/CAD | 0.96653 | 25000 | +30 pips | -20 pips | 728.32 | |
| July 6 11:37:59 2011 | Change Trade | +1 pip | ||||||
| July 7 00:45:17 2011 | Stop Loss | USD/CAD | 0.9664 | 25000 | 30 pips | +1 pip | +2.40 | 730.72 |
| July 13 11:05:48 2011 | Buy Market | EUR/USD | 1.41505 | 25,795 | +31pips | -30 pips | 730.72 | |
| July 13 11:15:30 2011 | Take Profit | EUR/USD | 1.41817 | 25,795 | +31pips | -30 pips | +80.49 | 811.21 |
| July 14 22:30:45 2011 | Sell Market | GBP/USD | 1.61638 | 16,000 | +69pips | -20pips | 811.21 | |
| July 15 04:41:42 2011 | Take Profit | GBP/USD | 1.60952 | 16,000 | +69pips | -20pips | +109.66 | 920.87 |
| July 26 11:02:11 2011 | Sell Market | USD/CHF | 0.80336 | 30,665 | +23 pips | -18pips | 920.87 | |
| July 26 13:55:42 2011 | Take Profit | USD/CHF | 0.80106 | 30,665 | +23pips | -18pips | +88.40 | 1,009.27 |
| July 28 11:29:27 2011 | Sell Market | USD/CHF | 0.80310 | 33,608 | +20pips | -18pips | 1,009.27 | |
| July 28 14:24:04 2011 | Take Profit | USD/CHF | 0.80147 | 33,608 | +17pips | -18pips | +68.29 | 1,077.56 |
4 wins, 1 breakeven, and no losses, cant ask for more! Maybe a bit too conservative this month, will look for more trades next month.....
